Property Attributes
- ID#40863187
- TypeCondos
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood208 - Mt. Carmel
- Postal CodeL2H 0J8
- StyleApartment
- Year Built1991
- Taxes$ 2883
- Price$ 449,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to one of the area's most desirable small condominiums in Mount Carmel, Kaitlin Court, Niagara Falls! Fall in love with the sunlight flooding into this fresh and beautiful suite! Step into the stunning new Kitchen with Stainless Steel appliances, Caesarstone countertops with breakfast bar, sink and exhaust fan. New flooring throughout offers seamless flow from room to room. New Blinds and 2 new High efficiency air conditioning wall units are installed for your comfort. The Dining Area can also be used as a TV enclave or home office. The Primary Bedroom is beyond spacious, with a large closet and is adjacent to the luxurious Bathroom. Inside you are greeted with a spacious shower, double vanity sinks and extra room for storage. The laundry room has a sink and hookup for future stackable Washer/Dryer. This condo suite is move-in ready ready for you. The condo amenities include a Party Room and lockers. The building is well maintained and with only 31 suites you won't get lost in the crowd! Come by soon to check out all that the Niagara Falls community offers including nearby shopping, wineries, golf, biking trails, the sights at the Falls and more!
| Price History | |
|---|---|
| 9/15/2026 | Listed $449,900 |
General Features
| Living Area | 1224 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Electric |
| Cooling | Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Dishwasher,Range Hood,Refrigerator,Stove |
| Zoning | R1E, R4 |
| HOA Fee | 478.63 |
| Association Fee Includes | Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Parking,Snow Removal,Water,Water, Building Insurance, Parking, Common Element |
| Architectural Style | Apartment |
| Security Features | Carbon Monoxide Detector |
| Construction Materials | Brick Veneer |
| Pets Allowed | Restricted |
| Year Built | 1991 |
| Stories Count | 3 |
| Unit Number | 108 |
| Property Subtype | Condo/Apt Unit |
| Building Name | Kaitlin Court |
| Assoc Fee Paid Per | Monthly |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Elevator(s),Party Room,Parking |
| HOA | true |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Thorold Stone Road. To Montrose Rd. |
| City | Niagara Falls |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | Niagara Falls |
| Carport Y/N | false |
| Property Attached Y/N | true |
| MLS Area Minor | 208 - Mt. Carmel |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/365891 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://www.myvisuallistings.com/vt/365891 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Kitchen Level | Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1224 |
| Laundry Features | In-Suite |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Landscape Lighting,Landscaped |
|---|---|
| Parking Features | Asphalt,Exclusive |
| Lot Features | Urban,Hospital,Major Highway,Park,Place of Worship,Public Transit,Quiet Area,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Range Hood,Refrigerator,Stove,Window Coverings |
| Foundation Details | Concrete Block,Slab |
| Building Area Total | 1224 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in L2H 0J8
In The Neighbourhood
Niagara Falls (Mt. Carmel)
$ 365,000
- Type
- Condos
- Rooms
- 1 Beds + 1.5 Baths
Niagara Falls (Mt. Carmel)
$ 595,000
- Type
- Condos
- Rooms
- 3 Beds + 2 Baths
Niagara Falls (Mt. Carmel)
$ 3,000
- Type
- Condos
- Rooms
- 2 Beds + 2 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned